





₹ 3680000
| Specification | Value |
|---|---|
| Single Wire Bending | 5-13mm |
| Double Wire Bending | 5-10mm |
| Max Bending Angle | 180° |
| Max Length of Stirrup Side | 1000mm |
| Min Length of Stirrup Side | 50mm |
| Max Bending Speed | 1000°/sec |
| Max Traction Speed | 100m/min |
| Bending Direction | Bi-Direction |
| Labeled Electric Power | Traction Motor-7.5kW, Bending Motor-7.5kW, Cutting Motor-3.75kW, Power Motor-15kW, Air Compressor-4kW |
| Length Tolerance | ±1mm |
| Bending Tolerance | ±1° |
| Average Electric Power Consumption | 6kW/h |
| Voltage | 380V-50Hz-3P |
| Machine Net Weight | 2300kg |
| Overall Machine Weight | 3000kg (with 7X Pay off and 1X air compressor) |
| Working Environmental Temperature | -5°C to 40°C |
| L×W×H | 4800×1400×2200mm |
The D4 Automatic Stirrup Bending Machine is a high-performance rebar processing machine designed for fast and accurate bending of steel bars into stirrups and complex reinforcement shapes. It delivers high-speed production, reduces labor requirements, and improves bending accuracy for residential, commercial, industrial, and infrastructure projects.