





₹ 350000
| Specification | Value |
|---|---|
| Model No | 0.8T |
| Load | 0.8T |
| Weight | 470Kg |
| Measurement | 2000×780×1300 |
| Carriage | 1200×780×460 |
| Track (Model) | 180×72×38 |
| Length of Track | 1300 |
| Minimum Turning Radius | 1000 |
| Gears | F3R1 |
| Fastest Speed | 15 Km/hr |
| Slowest Speed | 2 Km/hr |
| Chassis Width | 820 |
| Starting Mode | Electric |
| Cooling Methods | Air |
| Dump Angle | 38 |
| Crawler Type | Engineering Rubber Tracks |
| Dump Function | Dump Bucket after Unloading |
| Engine Brand | Greaves 1510 |
| Engine Type | Air Cooling |
| Engine Cylinder Number | Single |
| Power | 10hp |
The Dumper 0.8T is a compact and durable construction dumper machine designed for transporting soil, sand, gravel, debris, and construction materials across rough terrains. With excellent traction, stable movement, and efficient unloading capability, it is ideal for construction and infrastructure projects.